| Item | Cost | Weight | TD |
|---|
| Antivirus, generic | 99 | § | 9÷11 |
| Backpack (empty) | 22 | 2 lbs.† | 0; 2÷11 |
| Backpack, ultralight (empty) | 110 | 1/2 lb.† | 10÷11 |
| Barrel (empty) | 22 | 30 lbs. | 0; 2÷11 |
| Basket (empty) | 4.4 | 1 lb. | 0÷11 |
| Bedroll | 1.1 | 5 lbs.† | 0 |
| Bell | 11 | § | 0; 2÷11 |
| Binoculars | 550 | 2 lbs. | 8÷11 |
| Binoculars, computerized | 3,300 | 1/2 lb. | 10÷11 |
| Binoculars, infrared | 4,400 | 3 lbs. | 9÷11 |
| Blanket, thermal | 132 | 3 lbs.† | 8÷11 |
| Blanket, winter | 5.5 | 3 lbs.† | 0; 2÷11 |
| Block and tackle | 55 | 5 lbs. | 0; 4÷11 |
| Bottle, wine, glass | 22 | § | 0; 4÷11 |
| BrainScan | 6,985 | 3 lbs. | 11 |
| BrainWave | 4,499 | 5 lbs. | 11 |
| Browser, GlobalNet | 396 | § | 9÷11 |
| Bucket (empty) | 5.5 | 2 lbs. | 0; 3÷11 |
| Bug repellant | 275 | § | 6÷11 |
| Caltrops | 11 | 2 lbs. | 0; 2÷10 |
| Camcorder | 286 | 2 lbs. | 9÷11 |
| Camera | 264 | 1 lb. | 7÷11 |
| Camera, 3D | 3,685 | 2 lbs. | 10÷11 |
| Candle | 0.11 | § | 0; 2÷11 |
| Canvas (sq. yd.) | 1.1 | 1 lb. | 0; 2÷11 |
| Case, map or scroll | 11 | 1/2 lb. | 0; 2÷11 |
| Cerebro code | 2,508 | § | 11 |
| Chain, light (10 ft.) | 66 | 1 lb. | 3÷11 |
| Chain, medium (10 ft.) | 330 | 2 lbs. | 0; 3÷11 |
| Chalk, 1 piece | 0.11 | § | 0; 2÷11 |
| Chest, large (empty) | 22 | 25 lbs. | 0; 3÷11 |
| Chest, small (empty) | 11 | 9 lbs. | 3÷11 |
| Chip, translator | 2,200 | § | 10÷11 |
| Climbing harness | 110 | § | 8÷11 |
| Cloth, Common (sq. yd.) | 5.5 | 1 lb. | 2÷11 |
| Cloth, Good (sq. yd.) | 11 | 1 lb. | 2÷11 |
| Cloth, Rich (sq. yd.) | 22 | 1 lb. | 2÷11 |
| Communicator, interplanetary | 11,000 | 1/2 lb. | 11 |
| Communicator, planetary | 1,100 | 1/2 lb. | 11 |
| Communicator, satellite | 1,650 | 1/2 lb. | 10÷11 |
| Communicator, standard | 55 | 1/2 lb. | 10÷11 |
| Compass, antique | 110 | 2 lbs. | 4÷8 |
| Compass, modern | 110 | 1 lb. | 8÷11 |
| Computer (1-8 MHz) | 275 | 30 lbs. | 9÷10 |
| Computer (16-66 MHz) | 385 | 24 lbs. | 9÷11 |
| Computer (90-266 MHz) | 495 | 16 lbs. | 9÷11 |
| Computer (300-1.000 MHz) | 616 | 15 lbs. | 9÷11 |
| Computer (2-100 GHz) | 1,210 | 10 lbs. | 9÷11 |
| Crampons, climbin (pair) | 275 | 4 lbs. | 6÷11 |
| Crampons, ice (pair) | 33 | 4 lbs. | 4÷11 |
| Crowbar | 22 | 5 lbs. | 0 |
| Deck I-VII | 275 | 4 lbs. | 10÷11 |
| Detector, movement, portable | 4,015 | 3 lbs. | 9÷11 |
| Detector, photocell | 275 | 2 lbs. | 9÷11 |
| Detector, radiations | 2,200 | 2 lbs. | 9÷11 |
| Detector, structural | 2,530 | 40 lbs. | 10÷11 |
| Detector, voice | 2,200 | 2 lbs. | 9÷11 |
| Exoskeleton | 9,900 | 360 lbs. | 9÷11 |
| Fax, device | 264 | 7 lbs. | 9÷11 |
| Firewood (per day) | 0.11 | 20 lbs. | 0÷10 |
| Fishhook | 1.1 | § | 0; 2÷11 |
| Fishing net, 25 sq. ft. | 44 | 5 lbs. | 0; 2÷11 |
| Fishing rod | 165 | 1/2 lb. | 2÷11 |
| Flashlight | 55 | 1 lb. | 8÷11 |
| Flask (black powder) | 22 | 2 lbs. | 5÷8 |
| Flask (empty) | 0.33 | 1-1/2 lbs. | 0 |
| Flint and steel | 11 | § | 0; 4÷8 |
| Fuse, 10-foot | 5.5 | § | 5÷8 |
| Gas cooker | 11 | 3 lbs. | 8÷11 |
| Goatskin, travel (1 gallon) | 11 | 10 lbs. | 3÷10 |
| Grappling hook | 11 | 4 lbs. | 0; 5÷11 |
| Gunpowder, 3 oz. | 0.22 | 1/2 lb. | 5÷8 |
| Hammer | 5.5 | 2 lbs. | 0; 2÷11 |
| Ink (1 oz. vial) | 88 | § | 0; 4÷11 |
| Inkpen | 1.1 | § | 0 |
| Jet bag | 5,500 | 20 lbs. | 10÷11 |
| Jug, clay | 0.33 | 9 lbs. | 0 |
| Ladder, 10-foot | 0.55 | 20 lbs. | 0; 2÷11 |
| Lamp, common | 1.1 | 1 lb. | 0; 7÷10 |
| Lantern | 220 | 4 lbs. | 4÷10 |
| Lantern, bullseye | 132 | 3 lbs. | 0 |
| Lantern, hooded | 77 | 2 lbs. | 0; 5÷10 |
| Lighter | 1.1 | § | 8÷11 |
| Lock, Amazing | 1,650 | 1 lb. | 0 |
| Lock, Average | 440 | 1 lb. | 0 |
| Lock, Good | 880 | 1 lb. | 0; 3÷11 |
| Lock, Very simple | 88 | 1 lb. | 0; 3÷11 |
| Manacles | 165 | 2 lbs. | 0 |
| Manacles, masterwork | 550 | 2 lbs. | 0 |
| Matches (50) | 1.1 | § | 7÷11 |
| Matches, windproof (50) | 11 | § | 9÷11 |
| Megaphone | 66 | 2 lbs. | 8÷11 |
| Microcamera | 2,200 | § | 9÷11 |
| Microcomputer, wrist | 1,210 | 4 lbs. | 10÷11 |
| Microphone | 132 | 1 lb. | 8÷11 |
| Microrecorder | 1,650 | § | 9÷11 |
| Mini-recorder | 880 | 1/2 lb. | 9÷11 |
| Mirror, small steel | 110 | 1/2 lb. | 0; 3÷11 |
| Mug/Tankard, clay | 0.22 | 1 lb. | 0 |
| MultiScan, portable | 1,650 | 5 lbs. | 11 |
| Nails (50) | 22 | 1 lb. | 2÷11 |
| Oil (1-pint flask) | 1.1 | 1 lb. | 0; 4÷10 |
| Paper (sheet) | 4.4 | § | 0; 4÷11 |
| Papyrus (sheet) | 4.4 | 1 lb. | 2÷4 |
| Parchment (sheet) | 2.2 | § | 0; 4÷10 |
| Perfume (1-pint flask) | 176 | 1 lb. | 2÷11 |
| Phone, landline | 44 | 1/2 lb. | 9÷11 |
| Phone, mobile | 550 | 1/2 lb. | 9÷11 |
| Pick, miner’s | 33 | 10 lbs. | 0; 2÷11 |
| Piton | 1.1 | 1/2 lb. | 0; 7÷11 |
| Pole, 10-foot | 2.2 | 8 lbs. | 0 |
| Pot, iron | 5.5 | 10 lbs. | 0; 4÷11 |
| Pouch, belt (empty) | 11 | 1/2 lb.† | 0; 2÷7 |
| Quiver | 11 | 1/2 lb. | 2÷11 |
| Radio | 220 | 12 lbs. | 7÷11 |
| Ram, portable | 110 | 20 lbs. | 0 |
| Rations, pills (per day) | 3.3 | § | 9÷11 |
| Rations, soluble (per day) | 22 | § | 8÷11 |
| Rations, trail (per day) | 5.5 | 1 lb.† | 0; 3÷9 |
| Recorder | 110 | 7 lbs. | 8÷11 |
| Recorder, digital | 77 | 7 lbs. | 9÷11 |
| Respiratory mask | 22 | § | 8÷11 |
| Rocket launchers, sighting | 825 | 3 lbs. | 8÷11 |
| Rod, archaic rifle | 44 | § | 5÷8 |
| Rope, hempen (50 ft.) | 11 | 10 lbs. | 0; 2÷11 |
| Rope, kevlar (50 ft.) | 330 | 1 lb. | 10÷11 |
| Rope, nylon (50 ft.) | 330 | 3 lbs. | 8÷11 |
| Rope, silk (50 ft.) | 110 | 5 lbs. | 0 |
| Sack (empty) | 1.1 | 1/2 lb.† | 0; 2÷11 |
| Sealing wax | 11 | 1 lb. | 0; 3÷9 |
| Sextant | 66 | 2 lbs. | 6÷11 |
| Sewing needle | 5.5 | § | 0÷10 |
| Sight, infrared | 605 | 5 lbs. | 9÷11 |
| Sight, laser | 1,210 | 5 lbs. | 10÷11 |
| Sight, standard | | § | 8÷11 |
| Sight, telescopic | 550 | 5 lbs. | 9÷11 |
| Signal whistle | 8.8 | § | 0; 2÷11 |
| Signet ring | 55 | § | 0; 3÷8 |
| Silencer, long barrel | 132 | § | 9÷11 |
| Silencer, machine gun | 77 | § | 9÷11 |
| Silencer, short barrel | 66 | § | 9÷11 |
| Skateboard | 176 | 5 lbs. | 8÷11 |
| Skates, ice | 1,100 | 4 lbs. | 6÷11 |
| Skates, roller | 165 | 8 lbs. | 8÷11 |
| Ski (pair) | 176 | 3 lbs. | 8÷11 |
| Sledge | 11 | 10 lbs. | 0 |
| Sleeping bag | 66 | 2 lbs. | 8÷11 |
| Sleeping bag, thermal | 330 | 3 lbs. | 9÷11 |
| Snowboard | 583 | 1 kg | 9÷11 |
| Snowshoes (pair) | 176 | 1 lb. | 3÷11 |
| Soap (per lb.) | 5.5 | 1 lb. | 0; 4÷11 |
| Software, database management | 495 | § | 9÷11 |
| Software, word processing | 440 | § | 9÷11 |
| Spade or shovel | 22 | 8 lbs. | 0; 2÷11 |
| Spyglass | 11,000 | 1 lb. | 0; 6÷11 |
| Spyglass, computerized | 1,100 | 2 lbs. | 10÷11 |
| Tent, camping | 110 | 20 lbs.† | 0; 2÷11 |
| Tent, pavilion | 715 | 50 lbs.† | 3÷11 |
| Tent, ridge | 110 | 6 lbs.† | 2÷11 |
| Thermos, 4-pints | 110 | 5 lbs. | 8÷11 |
| Torch | 0.11 | 1 lb. | 0; 2÷10 |
| Translator, portable | 66 | § | 9÷11 |
| Vial, ink or potion | 11 | 1/10 lb. | 0 |
| Videogame, 2D | 143 | § | 9÷11 |
| Videogame, 3D | 176 | § | 9÷11 |
| Videogame, Holo | 88 | § | 11 |
| Videogame, Holo (on GlobalNet) | 66 | § | 10÷11 |
| Watch | 275 | 2 lbs. | 6÷11 |
| Water bottle | 11 | 4 lbs.† | 5÷11 |
| Water filter | 330 | 1/2 lb. | 9÷11 |
| Whetstone | 0.22 | 1 lb. | 0; 3÷11 |
| Winch, heavy | 275 | 10 lbs. | 5÷11 |
| Winch, medium | 176 | 10 lbs. | 4÷11 |
§ No weight, or no weight worth noting.
† These items weigh one-quarter this amount when made for Small characters. Containers for Small characters also carry one-quarter the normal amount.