| Item | Cost | Weight | TD |
|---|
| Ale (16 gallons cask) | 55 | 220 lbs. | 3÷11 |
| Ale (gallon) | 2.2 | 8 lbs. | 0; 3÷11 |
| Ale (mug) | 0.44 | 1 lb. | 0; 3÷11 |
| Banquet (per person) | 110 | § | 0; 3÷8 |
| Beverages, various (1 quart bottle) | 4.4 | 3 lbs. | 4÷11 |
| Beverages, various (glass) | 2.2 | § | 4÷11 |
| Bread (per loaf) | 0.22 | 1/2 lb. | 0; 2÷11 |
| Butter | 2.2 | 2 lbs. | 2÷11 |
| Cheese (hunk of) | 1.1 | 1/2 lb. | 0; 2÷11 |
| Cider (gallon) | 2.2 | 8 lbs. | 2÷11 |
| Cider (mug) | 0.44 | 1 lb. | 2÷11 |
| Cruise (per week) | 495 | | 8÷11 |
| Cruise, space (per week) | 9,020 | | 11 |
| Dessert | 3.3 | 1/2 lb. | 2÷11 |
| Eggs (1 dozen) | 6.6 | 2 lbs. | 2÷11 |
| Eggs (100) | 44 | 20 lbs. | 2÷11 |
| Fish | 16.5 | 2 lbs. | 2÷11 |
| Fish, smoked (1 barrel) | 110 | 300 lbs. | 3÷8 |
| Fruits | 1.1 | 1/2 lb. | 2÷11 |
| Greens | 16.5 | 3 lbs. | 2÷11 |
| Herbs | 2.2 | 1/2 lb. | 2÷11 |
| Herrings, salted (100) | 11 | 20 lbs. | 3÷8 |
| Honey | 11 | 3 lbs. | 2÷10 |
| Hotel stay (per day) | | | 8÷11 |
| 1 star | 33 | | 8÷11 |
| 2 stars | 88 | | 8÷11 |
| 3 stars | 143 | | 8÷11 |
| 4 stars | 198 | | 8÷11 |
| 5 stars | 264 | | 8÷11 |
| Hotel stay, orbiting (per day) | | | 10÷11 |
| 1st category | 11 | | 10÷11 |
| 2nd category | 192.5 | | 10÷11 |
| 3rd category | 374 | | 10÷11 |
| 4th category | 555.5 | | 10÷11 |
| 5th category | 737 | | 10÷11 |
| 6th category | 918.5 | | 10÷11 |
| 7th category | 1,100 | | 10÷11 |
| Inn stay (per day) | | | 0; 3÷9 |
| Common | 5.5 | | 0; 3÷9 |
| Good | 22 | | 0; 3÷9 |
| Poor | 2.2 | | 0; 3÷9 |
| Mead (22 gallons cask) | 165 | 260 lbs. | 2÷10 |
| Mead (gallon) | 2.2 | 8 lbs. | 2÷10 |
| Mead (mug) | 0.44 | 1 lb. | 2÷10 |
| Meals (per day) | | | 0; 2÷11 |
| Common | 3.3 | | 0; 2÷11 |
| Good | 5.5 | | 0; 2÷11 |
| Poor | 1.1 | | 0; 2÷11 |
| Meat (chunk of) | 3.3 | 1/2 lb. | 0; 2÷11 |
| Meat, salted | 5.5 | 1/2 lb. | 3÷8 |
| Milk (1 quart) | 1.1 | § | 2÷11 |
| Privy for the room, separate (per month) | 2.2 | | 3÷8 |
| Raisins | 6.6 | 2 lbs. | 3÷11 |
| Resort (per week) | 275 | | 8÷11 |
| Room in town, common (per month) | 55 | | 3÷8 |
| Room in town, poor (per month) | 22 | | 3÷8 |
| Salt | 1.1 | 2 lbs. | 3÷11 |
| Sausages | 11 | 1 lb. | 3÷11 |
| Soup (1 serving) | 2.2 | § | 2÷11 |
| Spices, exotic (saffron, cloves, etc.) | 2.2 | 1 lb. | 4÷11 |
| Spices, rare (peppee, ginger, etc.) | 2.2 | 1 lb. | 3÷11 |
| Spices, uncommon (cinnamon) | 1.1 | 1 lb. | 3÷11 |
| Sugar, brown | 6.6 | 2 lbs. | 5÷11 |
| Suite, imperial (per day) | 6,270 | | 7÷11 |
| Walnuts | 4.4 | 3 lbs. | 2÷11 |
| Water (1 quart bottle) | 1.1 | 3 lbs. | 2÷11 |
| Water (22 gallons cask) | 44 | 260 lbs. | 2÷11 |
| Whiskey (1.5 pint bottle) | 33 | 2 lbs. | 6÷11 |
| Whiskey (22 gallons cask) | 2,475 | 260 lbs. | 6÷11 |
| Whiskey (glass) | 6.6 | 1 lb. | 6÷11 |
| Wine, common (16 gallons cask) | 192.5 | 220 lbs. | 2÷11 |
| Wine, common (glass) | 0.44 | 1 lb. | 2÷11 |
| Wine, common (pitcher) | 2.2 | 6 lbs. | 0; 2÷11 |
| Wine, fine (16 gallons cask) | 1,100 | 220 lbs. | 2÷11 |
| Wine, fine (bottle) | 110 | 1-1/2 lbs. | 0; 2÷11 |
| Wine, fine (glass) | 55 | 1 lb. | 2÷11 |
§ No weight, or no weight worth noting.