D:\inetpub\webs\strixvsenquirenet\English\RPG\Equipment\Goods\Bionics.php on line 13
.css" rel="stylesheet" type="text/css" />
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Item | Cost | TD |
|---|---|---|
| Bio-mechanical graft, arm muscles§ | 14,850 | 10÷11 |
| Bio-mechanical graft, arms with compartments§ | 4,620 | 10÷11 |
| Bio-mechanical graft, balanced ears§ | 15,950 | 10÷11 |
| Bio-mechanical graft, bionic bones§ | 8,800 | 10÷11 |
| Bio-mechanical graft, bio-skeleton§ | 15,950 | 10÷11 |
| Bio-mechanical graft, crosshairs eyes§ | 4,950 | 10÷11 |
| Bio-mechanical graft, ears with communicator§ | 4,620 | 10÷11 |
| Bio-mechanical graft, eyes with intensifier§ | 4,730 | 10÷11 |
| Bio-mechanical graft, infrared eyes§ | 5,830 | 10÷11 |
| Bio-mechanical graft, legs§ | 11,000 | 10÷11 |
| Bio-mechanical graft, lungs§ | 7,150 | 10÷11 |
| Bio-mechanical graft, neural interface§ | 15,950 | 10÷11 |
| Bio-mechanical graft, nostrils§ | 5,610 | 10÷11 |
| Bio-mechanical graft, positronic unit§ | 9,900 | 10÷11 |
| Bio-mechanical graft, remote eyes§ | 4,730 | 10÷11 |
| Bio-mechanical graft, ultrasonic ears§ | 5,610 | 10÷11 |
§ All biomechanical grafts give great benefits, but may cause certain drawbacks such as: rejection (30%), the device may stop working without notice.