![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Item | Cost | Weight | TD |
|---|---|---|---|
| Barding, Huge creature | x8 | x5 | 2÷11 |
| Barding, Large creature | x4 | x2 | 0; 2÷11 |
| Barding, Medium creature | x2 | x1 | 0; 2÷11 |
| Barding, Small creature | x2 | x1/2 | 2÷11 |
| Bit and bridle | 22 | 1 lb. | 0; 4÷11 |
| Blanket, saddle | 4.4 | 1 lb. | 2÷11 |
| Camel or dromedary | 550 | § | 1÷11 |
| Dog, guard | 275 | § | 0; 2÷11 |
| Dog, hunting | 187 | § | 2÷11 |
| Dog, riding | 1,650 | § | 0 |
| Dog, war | 220 | § | 2÷6 |
| Donkey or mule | 88 | § | 0; 2÷11 |
| Elephant, labor | 2,200 | § | 2÷11 |
| Elephant, war | 5,500 | § | 2÷5 |
| Falcon (trained) | 11,000 | § | 4÷11 |
| Feed (per day) | 0.55 | § | 0 |
| Feline, hunting (jaguar, etc.) | 55,000 | § | 2÷6 |
| Halter | 4.4 | 1 lb. | 2÷11 |
| Horse, heavy | 2,200 | § | 0÷11 |
| Horse, light | 825 | § | 0÷11 |
| Horseshoes and shoeing | 33 | § | 4÷11 |
| Pony | 330 | § | 0 |
| Racehorse | 9,834 | § | 2÷11 |
| Saddle, military | 220 | 30 lbs. | 0; 2÷11 |
| Saddle, military, exotic | 660 | 40 lbs. | 0; 2÷11 |
| Saddle, pack | 55 | 15 lbs. | 0; 2÷11 |
| Saddle, pack, exotic | 165 | 20 lbs. | 0; 2÷11 |
| Saddle, riding | 110 | 25 lbs. | 0; 2÷11 |
| Saddle, riding, exotic | 330 | 30 lbs. | 0; 2÷11 |
| Saddlebags | 44 | 8 lbs. | 0; 2÷11 |
| Stabling (per day) | 5.5 | § | 0; 2÷11 |
| Warhorse, heavy | 4,400 | § | 0; 4÷8 |
| Warhorse, light | 1,650 | § | 0; 4÷8 |
| Warpony | 1,100 | § | 0 |
| Yoke, horse | 66 | 8 lbs. | 3÷11 |
§ No weight, or no weight worth noting.