D:\inetpub\webs\strixvsenquirenet\English\RPG\Equipment\Goods\Space.php on line 13
.css" rel="stylesheet" type="text/css" />
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Item | Cost | Weight | Capacity (crew+passengers) | Maximum Speed | TD |
|---|---|---|---|---|---|
| Fighter, medium stellar range | 385,000-880,000 | § | 2+2 | 185 mps | 11 |
| Fighter, short stellar range | 220,000-495,000 | § | 1+1 | 185 mps | 11 |
| Shuttle, long stellar range | 550,000-2,750,000 | § | 20+980 | 370 mps | 11 |
| Shuttle, medium stellar range | 275,000-660,000 | § | 10+490 | 185 mps | 11 |
| Shuttle, short stellar range | 110,000-385,000 | § | 4+196 | 60 mps | 11 |
§ No weight, or no weight worth noting.